Bucko McDonald
Wilfred Kennedy McDonald
Born: October 31, 1914
Sundridge, ON Canada
Deceased: July 21, 1991
Position: D
Height: 5'10"
Weight: 205
Shoot/Catch: Left
Career: 1933-1942
Major league statistics
Minor league coaching stats
Bucko McDonald scored 15 goals and recorded 15 assists in his 101-game career with the Buffalo Bisons, Detroit Olympics, Providence Reds and Pittsburgh Hornets. He began playing during the 1933 season and last took the ice during the 1942 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1933-34 | IHL | Buffalo Bisons | 41 | 3 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | IHL | Buffalo Bisons | 20 | 3 | 2 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | IHL | Detroit Olympics | 12 | 6 | 3 | 9 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | IHL | Detroit Olympics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHL | Providence Reds | 17 | 3 | 4 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | AHL | Pittsburgh Hornets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1942-43 | AHL | Providence Reds | 9 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 101 | 15 | 15 | 30 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1933-34 | IHL | Buffalo Bisons | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |